|
|
|
| December 23, 2006 | |
| December 23, 2006 | |
| April 30, 2005 | |
| April 30, 2005 | |
| April 30, 2005 | |
| Overhead guide signs for upcoming Harrisburg exits an Lemoyne (Exit 42) on I-83 North; Harrisburg. | October 2003 |
| Guide sign for PA 36/164 and 'TO' East US 22 (Exit 23) on I-99 North; Leamersville. | October 16, 2004 |
| Overheads for I-79 and US 19 on the Cranberry Connector; Cranberry. | December 27, 2003 |
| Button Copy Overhead for I-76 'TOLL ROAD' on US 22 East; Monroeville. | December 27, 2003 |
| 'To' US 119 BGS (Exit 2) on PA Tpk 43 South; Springhill. This is the last exit on PA Turnpike 43 South before West Virginia. Currently, all traffic must exit here as WV 43 is not completed. | June 9, 2002 |
| Overheads for US 40 and PA 51 on US 119 South; Uniontown. In the next decade, this interchange will drastically change as PA 43 will intersect/join/leave US 119 here. | June 9, 2002 |
| Overheads for Squirrel Hill Tunnel and Squirrel Hill/Homestead (Exit 5) on I-376 East; Pittsburgh. | July 11, 2002 |
| Text Button Copy PA 915 Crystal Spring (Exit 151) BGS on I-70 West; Crystal Spring. I-70 from Breezewood to the Maryland line is not only scenic but is consisted of a great variety of sign styles. | July 10, 2002 |
| Text Button Copy US 30 West Everett (Exit 149) BGS on I-70 West; South Breezewood. An example of when the exit number conversion was implemented of how the state decided to just 'slap on' new exit numbers instead of replacing the entire sign. | July 10, 2002 |
| Overheads for US 30 East/PA Tpk Breezewood (Exit 147) and US 30 West Everett (Exit 147) on I-70 West; Breezewood. This style of signage is quickly being replaced in Pennsylvania. The dark green background, button copy text, and route shield with a black outline. This design is my personal favorite. | July 10, 2002 |
| BGS for US 119 Somerset/Johnstown (Exit 110) PA Tpk; Somerset. An example of how the PA Tpk handled the exit conversion. | July 10, 2002 |
| I-279/TO I-376 BGS Button Copy; Banksville Road On-Ramp; Pittsburgh. These signs are over 20 years old in this photo. | October 1998 |
| I-70 East/US 30 West Overhead; Breezewood. | April 22, 2000 |
| I-70/79 North Junction Diagram Overhead; Laboratory. The state plans on redesigning this interchange beginning in 2004. | April 15, 2001 |
| I-70/79 Junction Overheads; Laboratory. This photo was taken before the PA Exit Number Conversion | April 15, 2001 |
| PA 837 South/PA 51 North/PA 51 North Overheads; West Elizabeth. These signs were placed in 1986 during the rehab of the Elizabeth Bridge. | April 16, 2001 |
| PA 837 North/TO PA 51/148 Overheads; Clairton/Wilson. These signs are located on the Clairton-Wilson side of the Clairton-Glassport Bridge. | April 16, 2001 |
| TO PA 148/TO PA 51 Overheads; Glassport. These are located on the Glassport side of the bridge. | April 16, 2001 |
| TO PA 857/US 119 (Exit 8) BGS on PA Tpk 43; Fairchance. The Mason-Dixon Link of the Mon-Fayette Expressway was the first route in PA to receive mileage based exits. One year before the Commonwealth began the conversion. | January 2000 |
| TO PA 26 South Button Copy BGS; Everett. The US 30 Everett Bypass is known as the Bud Shuster Byway. | April 22, 2000 |
| I-70 Overheads on PA 43 (Exit 36); Fallowfield Township. This photo was taken just days after a short segment of the Mon-Fayette Expressway opened. | May 2001 |
| I-279/I-376 Overheads; Grant Street; Downtown Pittsburgh. | July 2001 |
| PA 51/TRK US 19/TO I-279/I-579 overheads; Pittsburgh. These signs are locate on PA 51 North at the new SPDI interchange that opened in 1999. The interchange allows many previously restricted movements to occur. | July 2001 |
| Truck US 19/I-579 overheads; Pittsburgh. A few things to notice here. The LED display reading downtown, and the odd shaped I-579 shield. | July 2001 |
| Button Copy all text BGS on the Tri-Boro Expressway; East Pittsburgh. Above the 'TO PA 130' once read PA 993 East. PA 993 was truncated to Trafford in the 1970s. | December 23, 2000 |
| US 19 Button-Copy Text BGS; I-79 Erie. At the time this was Exit 41, it had been Exit 180 until the mid-1970s. It has returned back to Exit 180 in 2001 when Pennsylvania went to mileage-based exiting. | October 1999 |
| Black-on-White guide sign; Dravosburg. This is an old Allegheny County sign near the Allegheny County Airport | October 1999 |
| PA 60 North BGS, Moon Township. 'Sewickly' should read 'Sewickley'. This was located at a jughandle intersection at the former terminal of Pittbsurgh International Aiport. The sign has since been removed. | October 1998 |
|
|
|
| December 24, 2006 | |
| December 23, 2006 | |
| May 1, 2005 | |
| April 30, 2005 | |
| South PA 51/ US 119 and 'TO' US 40 shields; Uniontown. | October 2003 |
| West I-70 Pennsylvania shield; Wyano. You can find many old relics like these on backroads around I-70. | October 13, 2004 |
| TO Interstate 68 and PA 857 Shields; Springhill. If I-68 existed in Pennsylvania, it's quite possible this is how an I-68 shield would look. | June 9, 2002 |
| PA 201/TO PA 837 Shields; Rostraver Township. | April 15, 2001 |
| TO PA 48/51 Shields; Elizabeth. | April 16, 2001 |
| TO I-279/376/US 19/PA 28/65 shields; Pittsburgh. These signs were taken down along with Three Rivers Stadium in 2001. | January 1999 |
| Business PA 60 Shields; Moon Township. Taken days after the Ewing Road interchange was opened. | February 1999 |
| PA 51 and Truck PA 51 Shields; Elizabeth. | Spring 1999 |
| PA Turnpike 43 Shield; Fayette County. The shield contains a white keystone with a green background. These lasted little over a year as the turnpike switched them to a green keystone on a white background. | January 2000 |
| Odd Shaped I-79 Shield; Greene County. | February 2000 |
| Bicycle PA Route G; Bedford County. | April 22, 2000 |
| PA Heritage Route; Addison. | October 15, 2000 |
|
|
|
| Horse and buggy on rural PA 981 South; Pleasant Unity. A local couple (non-Amish) were on an early morning Sunday stroll. | June 9, 2002 |
Page Created: Fall 1998
Last Updated: April 15, 2007
© 1999-2007 William Lawson